Fa'asinoga Fa'atusa | 1.591 |
Taua a Abbe | 31 |
Puipuiga ole UV | 400 |
Avanoa | Ua mae'a, Semi-uma |
Fuafuaga | Va'aiga Nofofua, Bifocal, Fa'asolosolo |
Ufiufi | HC lanu, HC e le mafai ona fa'aali; HMC, HMC+EMI, Super Hydrophobic |
Polycarbonate | Isi Mea | |||||||
MR-8 | MR-7 | MR-174 | Akrilik | Mid-Index | CR39 | tioata | ||
Fa'asinomaga | 1.59 | 1.61 | 1.67 | 1.74 | 1.61 | 1.55 | 1.50 | 1.52 |
Taua a Abbe | 31 | 42 | 32 | 33 | 32 | 34-36 | 58 | 59 |
Aafiaga Tetee | Lelei | Lelei | Lelei | Lelei | averesi | averesi | Lelei | Leaga |
Su'ega FDA/Pa'u-polo | Ioe | Ioe | No | No | No | No | No | No |
viliina mo fa'ava'a e leai ni fa'au'u | Lelei | Lelei | Lelei | Lelei | averesi | averesi | Lelei | Lelei |
Gravity Fa'apitoa | 1.22 | 1.3 | 1.35 | 1.46 | 1.3 | 1.20-1.34 | 1.32 | 2.54 |
Tete'e vevela(ºC) | 142-148 | 118 | 85 | 78 | 88-89 | --- | 84 | >450 |
•E tete'e male gau ma maualuga le a'afiaga
•Filifiliga lelei ia i latou e fiafia i taʻaloga
•Filifiliga lelei ia i latou e faia le tele o gaoioiga i fafo
•Puipuia moli UV leaga ma ave o le la
•E fetaui mo ituaiga uma o faʻavaa, aemaise faʻavaʻa e leai ni faʻamaʻi ma afa-rim
•O le mata mama ma le manifinifi e saofagā i le fa'alelei
•E fetaui i vaega uma, aemaise lava tamaiti ma tagata taʻaloga
•Manifinifi mafiafia, mama mama, mama avega i le isu o tamaiti
•E sili atu le saogalemu o meafaitino i le malosi o tamaiti
•Puipuiga atoatoa i mata
•Faaumiumi le ola o oloa